
| High Price | Low Price | Avg. Price | Avg. Size | Avg. Price/Sq.Ft. |
| $9,000,000 | $ | $3,373,910 | 3,935 Sq.Ft. | $857 |
| Location | Sold Price | Rooms | SqFt | Age | Sold Date |
| 91 Inglewood Ln | 7 beds / 6.5 baths | 11,919 | 1 | 02-28-13 | |
| 267 Atherton Av | $9,000,000 | 7 beds / 8.5 baths | 11,919 | 12 | 01-15-13 |
| 47 Camino Por Los Arboles | $7,250,000 | 6 beds / 3.5 baths | 3,500 | 57 | 04-25-13 |
| 16 Tuscaloosa Av | $6,000,000 | 6 beds / 5.5 baths | 6,052 | 49 | 02-20-13 |
| 83 Euclid Av | $5,700,000 | 5 beds / 5.5 baths | 5,472 | 59 | 02-14-13 |
| 120 Toyon Rd | 5 beds / 4 baths | 4,474 | 60 | 04-19-13 | |
| 160 Austin Av | $5,800,000 | 5 beds / 3.5 baths | 4,975 | 76 | 01-29-13 |
| 79 Mesa Ct | $4,950,000 | 4 beds / 3.5 baths | 5,226 | 49 | 03-19-13 |
| 57 Mulberry Ln | $5,050,000 | 4 beds / 3.5 baths | 4,946 | 52 | 02-14-13 |
| 346 Greenoaks Dr | $4,575,000 | 6 beds / 6 baths | 5,000 | 14 | 02-21-13 |
| 76 Ridge View Dr | $4,695,000 | 5 beds / 4.5 baths | 4,810 | 72 | 03-22-13 |
| 43 Linda Vista Av | $4,200,000 | 5 beds / 3 baths | 3,510 | 71 | 02-14-13 |
| 98 Kilroy Wy | $4,250,000 | 4 beds / 3 baths | 2,710 | 58 | 04-22-13 |
| 2 Rosewood Dr | $3,800,000 | 6 beds / 6 baths | 5,626 | 62 | 05-15-13 |
| 5 Carolina Ln | $4,003,000 | 3 beds / 2.5 baths | 3,130 | 63 | 05-13-13 |
| 14 Flood Ci | $4,201,000 | 3 beds / 3.5 baths | 3,500 | 74 | 05-14-13 |
| 486 Walsh Rd | $3,600,000 | 5 beds / 4.5 baths | 4,640 | 36 | 02-26-13 |
| 158 Greenoaks Dr | $3,970,000 | 4 beds / 3.5 baths | 3,212 | 64 | 04-28-13 |
| 156 Burns Av | $3,810,000 | 4 beds / 3.5 baths | 3,976 | 58 | 04-19-13 |
| 18 Isabella Av | $3,449,000 | 4 beds / 3.5 baths | 3,647 | 62 | 03-05-13 |
| 459 Walsh Rd | $3,450,000 | 4 beds / 3.5 baths | 4,067 | 39 | 04-18-13 |
| 157 Watkins Av | $3,505,000 | 5 beds / 3.5 baths | 3,081 | 57 | 03-27-13 |
| 85 Greenoaks Dr | $3,375,000 | 4 beds / 3.5 baths | 2,744 | 59 | 04-15-13 |
| 95 Reservoir Rd | $3,037,500 | 4 beds / 3.5 baths | 2,980 | 40 | 01-29-13 |
| 470 Middlefield Rd | $3,600,000 | 5 beds / 5.5 baths | 4,536 | 58 | 05-15-13 |
| 63 Linden Av | $3,000,000 | 4 beds / 3 baths | 2,500 | 74 | 05-03-13 |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Jason Born - Signature Realty & Mortgage, Inc. are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.